Mortgage Loan Rates
We offer fixed rate mortgages for both Purchase and Refinance transactions. Cash out loans available up to 80% LTV and loan amounts available up to $1,000,000. Loan rates are based on individual credit history and qualifications. Contact our Real Estate Department at 323.859.2250, Option [2], for more information.
Rates effective as of 3-01-2020 and are subject to change
Fixed-Rate Mortgages2 | ||
---|---|---|
Loan amount not to exceed $499,999 | Rate | APR1 |
30-Year Fixed | 6.25% | 6.382% |
20-Year Fixed | 6.00% | 6.152% |
15-Year Fixed | 5.50% | 5.696% |
High Balance Fixed-Rate Mortgages3 | ||
Loan amounts of $500,000 to $1,000,000 | Rate | APR |
30-Year Fixed | 6.25% | 6.382% |
20-Year Fixed | 6.00% | 6.152% |
15-Year Fixed | 5.50% | 5.696% |
Home Equity Line of Credit4 | ||
Loan amounts of $25,000 to $250,000 | Rate | APR |
Adjustable Rate | As low as Prime + 0% | 7.50% |
Fixed-Rate Second Mortgages5 | ||
Loan amounts of $25,000 to $250,000 | Rate | APR |
15-Year Fixed | 7.50% | 7.73% |
10-Year Fixed | 7.00% | 7.39% |
Equal Housing Lender |