Jump to a rate!
Checking, Savings + Money Market Accounts | Individual Retirement Accounts | Share Certificates | Jumbo Share Certificates | Real Estate Loans | Solar Loans | New + Used Vehicle Loans | Recreational Vehicle Loans | Personal Loans | MORE Rewards Visa
Checking, Savings + Money Market Accounts
Type | Minimum Balance | ||
---|---|---|---|
Share Draft (Checking)2 | above $5000 | ||
Savings2 | All Savings | ||
Money Market | $0 - $9999 | ||
$10,000 - $49,999 | |||
$50,000 - $99,999 | |||
$100,000+ | |||
1 APY = Annual Percentage Yield |
Individual Retirement Accounts
Type | Term | |||
---|---|---|---|---|
IRA Certificate2 | 12 months | |||
IRA Certificate2 | 18 months | |||
IRA Certificate2 | 24 months | |||
IRA Certificate2 | 36 months | |||
IRA Certificate2 | 60 months | |||
Jumbo Traditional IRA Certificate | 12 months | |||
Jumbo Traditional IRA Certificate | 12 months | |||
Jumbo Traditional IRA Certificate | 60 months | |
||
IRA | Variable Daily Rate | |
||
1 APY = Annual Percentage Yield |
Share Certificates
Jumbo Share Certificates
Real Estate Loans
Fixed-Rate Mortgages2 | ||
Loan amount not to exceed $499,999 | Rate | APR1 |
30-Year Fixed | 6.375% | 6.507% |
20-Year Fixed | 6.25% | 6.402% |
15-Year Fixed | 5.625% | 5.821% |
High Balance Fixed-Rate Mortgages3 | ||
Loan amounts of $500,000 to $1,000,000 | Rate | APR |
30-Year Fixed | 6.375% | 6.507% |
20-Year Fixed | 6.25% | 6.402% |
15-Year Fixed | 5.625% | 5.821% |
Home Equity Line of Credit4 | ||
Loan amounts of $25,000 to $250,000 | Rate | APR |
Adjustable Rate | As low as Prime + 0% | 8.50% |
Fixed-Rate Second Mortgages5 | ||
Loan amounts of $25,000 to $250,000 | Rate | APR |
15-Year Fixed | 7.99% | 8.22% |
10-Year Fixed | 7.50% | 7.89% |
Equal Housing Lender |
Solar Loans
TERM | FICO Score 720+ | 680-719 | 620-679 | 600-619 |
---|---|---|---|---|
Up to 84 Months | 8.75% | 8.99% | 9.5% | 9.99% |
85 – 132 Months | 8.75% | 9.25% | 9.99% | 10.50% |
133 – 180 Months | 9.99% | 10.50% | 11.25% | 11.99% |
Conditions to lend: |
New + Used Vehicle Loans
Term | APR for New1 | APR for Used1 | |
---|---|---|---|
36 months | 4.99%3 | 4.99%3 | |
48 months | 5.99%4 | 6.49%5 | |
60 months | 5.99%6 | 6.49%7 | |
72 Months2 | 6.49%8 | 6.99%9 | |
84 Months2 | 6.99%10 | 7.49%11 | |
1 APR = Annual Percentage Rate. Rates effective as of November 13, 2023. Posted rates includes discounts of .50% for financing 100% LTV or less, .25% for automatic payment, and .25% for net direct deposit. All loans are made subject to credit approval. Actual rate based on credit worthiness, term, and LTV. Advertised rates are based on Premier FICO score of 750+. Rates subject to change without notice. |
Recreational Vehicle Loans
Type | Term | APR1 |
---|---|---|
New or Used RV (90% of purchase) | 15 Years | 8.75%2 |
New or Used RV (75% of purchase) | 15 Years | 8.25%3 |
New or Used Boat (80% of purchase) | 7 Years | 8.99%4 |
New Motorcycle (90% of purchase) | 60 Months | 8.99%5 |
Used Motorcycle (90% of purchase) | 48 Months | 8.49%6 |
Personal Watercraft (90% of purchase) | 48 Months | 12.75%7 |
1 APR = Annual Percentage Rate. Standard rate based on Premier FICO score 750+. Certified Federal Credit Union has a managed-risk credit program and rates vary based on your individual FICO score. Rates are accurate as of October 10, 2022. |
Personal Loans
Type | Term | Maximum Amount | APR1 |
---|---|---|---|
Signature Loan | 48 months | $50,000 | As low as 10.90%2 |
Share-Secured Loan | 60 months | Balance of Savings | 5.95%3 |
Uniform/Union Dues Loan | $10/Week | $250 | 17.90% |
PayDay Loan | 1-12 months | $200 - $2,000 | 27.90% |
1APR = Annual Percentage Rate. Certified Federal Credit Union has a managed-risk credit program and rates vary based on your individual FICO score, except for Share-Secured Loans. |