Checking, Savings + Money Market Accounts
Type | Minimum Balance | ||
---|---|---|---|
Share Draft (Checking)2 | above $5000 | ||
Savings2 | All Savings | ||
Money Market | $0 - $9999 | ||
$10,000 - $49,999 | |||
$50,000 - $99,999 | |||
$100,000+ | |||
1 APY = Annual Percentage Yield |
Individual Retirement Accounts
Type | Term | |||
---|---|---|---|---|
IRA Certificate2 | 12 months | |||
IRA Certificate2 | 18 months | |||
IRA Certificate2 | 24 months | |||
IRA Certificate2 | 36 months | |||
IRA Certificate2 | 60 months | |||
Jumbo Traditional IRA Certificate | 12 months | |||
Jumbo Traditional IRA Certificate | 12 months | |||
Jumbo Traditional IRA Certificate | 60 months | |
||
IRA | Variable Daily Rate | |
||
1 APY = Annual Percentage Yield |
Share Certificates
Term1 | Minimum Balance | Rate | APY2 |
---|---|---|---|
6 months | $1000 | .30% | .30% |
12 months | $1000 | .45% | .45% |
18 months | $1000 | .55% | .55% |
24 months | $1000 | .65% | .65% |
36 months | $1000 | .75% | .75% |
60 months | $1000 | 1.00% | 1.01% |
1 penalties may apply for early withdrawals |
Jumbo Share Certificates
Term1 | Minimum Balance | Rate | APY2 |
---|---|---|---|
6 months | $10,000 | .40% | .40% |
12 months | $50,000 | .55% | .55% |
12 months | $95,000 | .65% | .65% |
60 months | $95,000 | 1.09% | 1.10% |
1 penalties may apply for early withdrawals |
Real Estate Loans
Fixed-Rate Mortgages2 | ||
Loan amount not to exceed $499,999 | Rate | APR1 |
30-Year Fixed | 2.99% | 3.034% |
20-Year Fixed | 2.936% | 2.875% |
15-Year Fixed | 2.625% | 2.704% |
High Balance Fixed-Rate Mortgages3 | ||
Loan amounts of $500,000 to $1,000,000 | Rate | APR |
30-Year Fixed | 2.99% | 3.034% |
20-Year Fixed | 2.936% | 2.875% |
15-Year Fixed | 2.625% | 2.704% |
Home Equity Line of Credit4 | ||
Loan amounts of $25,000 to $250,000 | Rate | APR |
Adjustable Rate | As low as Prime + 0% | 4.500% |
Fixed-Rate Second Mortgages5 | ||
Loan amounts of $25,000 to $250,000 | Rate | APR |
15-Year Fixed | 4.99% | 5.205% |
10-Year Fixed | 4.50% | 4.889% |
Equal Housing Lender |
New + Used Vehicle Loans
Term | APR1 | |
---|---|---|
36 months | 1.99%3 | |
48 months | 2.99%4 | |
60 months | 2.99%5 | |
72 Months2 | 2.99%6 | |
84 Months2 | 3.49%7 | |
1 APR = Annual Percentage Rate. Standard rate based on Premier FICO score 750+ and financing 100% LTV or less. Certified Federal Credit Union has a managed-risk credit program and rates vary based on your individual FICO score. New and Used auto rate reflect an additional 0.50% discount for Net Pay Direct Deposit and automatic payment from Certified Federal Credit Union Share Account or Payroll Deduction. Rates are accurate as of January 1, 2021. |
Recreational Vehicle Loans
Type | Term | APR1 |
---|---|---|
New or Used RV (90% of purchase) | 12 Years | 6.25%2 |
New or Used RV (75% of purchase) | 12 Years | 5.99%3 |
New or Used Boat (80% of purchase) | 7 Years | 5.99%4 |
New Motorcycle (90% of purchase) | 60 Months | 5.99%5 |
Used Motorcycle (90% of purchase) | 48 Months | 6.99%6 |
Personal Watercraft (90% of purchase) | 48 Months | 10.75%7 |
1 APR = Annual Percentage Rate. Standard rate based on Premier FICO score 750+. Certified Federal Credit Union has a managed-risk credit program and rates vary based on your individual FICO score. Rates are accurate as of January 1, 2021. |
Personal Loans
Type | Term | Maximum Amount | APR1 |
---|---|---|---|
Signature Loan | 48 months | $25,000 | As low as 8.90%2 |
Share-Secured Loan | 60 months | Balance of Savings | 3.95%3 |
Uniform/Union Dues Loan | $10/Week | $250 | 16.90% |
PayDay Loan | 1-12 months | $200 - $2,000 | 27.90% |
1APR = Annual Percentage Rate. Standard rate based on Premier FICO score 750+. Certified Federal Credit Union has a managed-risk credit program and rates vary based on your individual FICO score, except for Share-Secured Loans. |