Good times are waiting for you.
Due to the evolving COVID pandemic, tickets are temporarily unavailable.
AMC Movie Ticket | CLOSED | $10.50 each |
Aquarium of the Pacific Valid thru 12.30.20 | CLOSED | Adult: $24.95 (12+ years old) Child: $21.95 (3-11 years old) |
Knott's Berry Farm: Season 2 | Good Any Day Valid thru 01.03.21 | CLOSED | Temporarily unavailable |
Knott's Berry Farm: Season 2 | M-Th Valid thru 01.03.21 | CLOSED | Temporarily unavailable |
Legoland: 2-Day (E-ticket) Valid 6.19.20 - 8.31.20 (Includes 2nd Day Free thru 12.25.20) Valid before 12.25.20 | CLOSED | Adult: $67.99 (13+ years old) Child: $67.99 (3-12 years old) |
Legoland: CA, SeaLife Valid 6.19.20 - 8.31.20 Includes admission to: Legoland California Sea Life (Includes 2nd Day Free thru 12.25.20) Valid before 12.25.20 | CLOSED | Adult: $70.99 (13+ years old) Child: $70.99 (3-12 years old) |
Legoland: Resort Hopper Includes admission to: Legoland California Sea Life Legoland Water Park (Includes 2nd Day Free thru end of the year) Valid before 12.25.20 | CLOSED | Adult: $75.99 (13+ years old) Child: $75.99 (3-12 years old) Water park admission ticket required for children 1-2 years old. |
Magic Mountain Valid thru 9.13.20 | CLOSED | AD/CH: $61.99 |
Pacific Theaters Movie Ticket | CLOSED | $10.25 each Some restrictions apply |
San Diego Zoo Safari Park (E-ticket) Valid thru 12.31.20 | CLOSED | Adult: $52.00 (12+ years old) Child: $43.50 (3-11 years old) |
San Diego Zoo (E-ticket) Valid thru 12.31.20 | CLOSED | Adult: $52.00 (12+ years old) Child: $43.50 (3-11 years old) |
SeaWorld: 1-Day Valid thru 12.31.21 | All visitors must make reservations to enter park. Visit www.seaworld.com/san-diego/tickets/reservations. | Adult: $67.11(10+ years old) Child: $58.41 (3-9 years old) |
SeaWorld Fun Card Valid thru 12.31.21 | All visitors must make reservations to enter park. Visit www.seaworld.com/san-diego/tickets/reservations. | Adult: $79.29 (10+ years old) Child: $78.42(3-9 years old) |
See's Candy Certificates | $17.33 per pound | |
VIP Movie Super Saver Movie Tickets (Edwards, Regal or United Artist) | CLOSED | $9.25 each No restrictions |
All prices are effective 01.20.21 and are subject to change without notice.